![]() |
| 1084 Powers Street Apartments
There are 48 Suites in 1084 Powers Street. Rent Rent is based on 27% of income.This is determined from Line 150 of the previous years income tax. Rent is subject to the following maximums: |
![]() |
|||
|
Maximum Rent for a Two Bedroom Apartment | $620 |
||
| Maximum rent for a Single Bedroom Apartment | $535 | |||
| If a single person is in a double bedroom suite they are responsible to pay $83 per month as an overhousing fee. | ||||
| Damage Deposit is one half of the monthly rental rate. | ||||
| If tenants income is such that they are not paying the maximum they are responsible to pay the following additional charges: | ||||
| Cable | $30 per month |
|||
| Hydro (if in a two bedroom apartment) | $20 per month |
|||
| Hydro (if in a single bedroom apartment) | $12 per month |
|||
| Air-Conditioning | $15 per month |
|||
| Carpet Wear and Tear | $10 per month |
|||
Meal Program is offered but not a requirement. Click here for more information on the meal program. Download Housing Application Microsoft Word Format Here |
||||
Need Directions? Click Here |
||||
| |
||||